....RD clear, transparent, simply brilliant.
Its rounded design goes perfectly with all types of decors.
It combines aesthetics with optimal performance. Available in 5 sizes.....
Maximum 6 bar pressure
Model height | Total height in mm. | Distance between shafts in mm. | Front width in mm. | Depth in mm. | Water capacity in liters | Weight in kilos | Diameter of connection | Exponent N= | (*)Wattage | POWER(*)in Kcals /H. |
---|---|---|---|---|---|---|---|---|---|---|
RD / 350 | 340 | 260 | 80 | 96 | 0,32 | 0,93 | 1" | 1,3 | 72,2 | 62,09 |
RD / 425 | 430 | 350 | 80 | 96 | 0,39 | 1,15 | 1" | 1,32 | 92,9 | 79,89 |
RD / 600 | 580 | 500 | 80 | 96 | 0,51 | 1,48 | 1" | 1,33 | 125 | 107,50 |
RD / 700 | 680 | 600 | 80 | 96 | 0,57 | 1,69 | 1" | 1,34 | 146 | 125,56 |
RD / 800 | 799 | 700 | 80 | 96 | 0,65 | 1,94 | 1" | 1,34 | 164 | 141,04 |
Maximum 18 bar pressure
Model height | Total height in mm. | Distance between shafts in mm. | Front width in mm. | Depth in mm. | Water capacity in liters | Weight in kilos | Diameter of connection | Exponent N= | *)Wattage | POWER(*)in Kcals /H. |
---|---|---|---|---|---|---|---|---|---|---|
RD / 600 RUS | 580 | 500 | 80 | 96 | 0,470 | 1,560 | 1" | 1,33 | 126,0 | 108,36 |
Heat output according to EN-442 for 50 º K (Avg Radiator Temp – Room Temp)
....© Industrias Rayco, S.A. Aluminum radiators, steel panels, and towel racks. All rights reserved. |Aviso Legal |Política de Privacidad